Contents
cbseresults.nic.in Class 12th results 2019, Region Wise #Digital Marksheet:
Taking cognizance of the Central Board of Secondary Education (CBSE) long awaited Declaration of the Country-wide Region wise Results for Higher Secondary (12th) Certificate Examination / Senior Secondary School Certificate Annual Examination 2019 & Secondary (10th) School Certificate Examination 2019, we anticipate the Central Board of Secondary Education to announce latest very shortly.
CBSE Class 12th Exam Results 2019
The Central Board of Secondary Education, upon declaration of the Region-wise Annual Theory Examinations, March 2019, for Senior Secondary (10+2) School Certificate (Arts / Science / Commerce) Examination / Secondary School Certificate (Arts / Science / Commerce) Examination / High School Certificate Examination March / April 2019 for Regular / Private / External students of Class Twelve (XII) and Class Ten (X) shall allow the outgoing 12th and 10th Standard Students to apply for Revaluation / Rechecking of the Marks.
NEWS DATE 14th Feb 2019:
CBSE has issued the notification regarding results of Class Tenth & Class Twelfth. The results of Secondary & Senior Secondary school exam will be declared one week before.
CHECK HERE FOR Results
CBSE Senior School Certificate Examination (Class XII ) 2019
The Central Board of Secondary Education shall announce the Region-wise Annual Theory Examination 2019 Results in the following order:
Class XII Exam Results 2019 | All Regions – School Wise Results |
CBSE – Class X Examination 2019 | All Regions – School Wise Results |
CBSE – Class X Examination 2019 | Private – Candidates |
For the following Central Board of Secondary Education Regions:
CBSE Delhi: NCT of Delhi, Foreign Schools 12th Results 2019
Chennai: Tamil Nadu, Andhra Pradesh, Karnataka, Maharashtra, Goa, Puducherry, Andaman and Nicobar Islands, Daman & Diu
Guwahati: Assam, Nagaland, Manipur, Meghalaya, Tripura, Sikkim, Arunachal Pradesh, Mizoram
Ajmer: Rajasthan, Gujarat, Madhya Pradesh, Dadra and Nagar Haveli
Panchkula: Haryana, Union Territory of Chandigarh, Punjab, J&K, Himachal Pradesh
Allahabad: Uttar Pradesh, Uttarakhand
Patna: Bihar, Jharkhand
Bhubaneswar: West Bengal, Orissa, Chhattisgarh
Thiruvananthapuram: Kerala and Lakshadweep
Dehradun: Uttar Pradesh, Uttarakhand
Steps for How to check out the Results of Region-wise Higher Secondary Certificate Examination / High School – 2019
Log into the Central Board of Secondary Education Website. Click Here
Enter your Examination Enrollment Number.
Enter Your Date of Birth (Type DOB in DD/MM/YYYY format or Click Icon) Submit Reset
Enter initial Three Characters of your Mother’s Name and get full Details Gender wise and Subject wise Marks.
For the Subjects stated hereunder:
Senior Secondary (XIIth Class) School Certificate Examination, March / April 2019 | Secondary (Xth Standard) School Certificate Examination, March / April 2019 | ||
Subject Code | Name of the Subjects | Subject Code | Name of the Subjects |
001 | English Elective | 401 | Dynamics Retail (O) |
101 | English Elective-C | 402 | Information Technology (O) |
301 | English Core | 403 | Security (O) |
054 | Business Studies | 404 | Automobile Technology(O) |
199 | Bahasa Melayu | 406 | Int. Tourism (O) |
624 | Elect Appliances | 461 | Dynamics Retail (C) |
654 | B Therapy & Hair Des | 462 | Info Tech (C) |
745 | Beauty & Hair | 463 | Security (C) |
762 | Basic Horticulture | 464 | Auto Tech (C) |
778 | Printed Textile | 466 | Int. Tourism (C) |
789 | Op & Maint. of Comm | 086 | Science |
042 | PHYSICS | 090 | SCIENCE W/O PRAC |
070 | Heritage Crafts | 007 | Telugu |
123 | Persian | 018 | French |
197 | Kashmiri | 076 | National Cadet Corps |
605 | Secretarial Practice & Accounting | 166 | Information & Communicative Technology |
619 | Cash Management & House-Keeping | 049 | Painting |
623 | Electrical Machine | 096 | Spanish |
630 | Fabrication Tech-II | 002 | Hindi Course A |
632 | AC & Refrigeration-III | 006 | Tamil |
642 | Vegetable Culture | 085 | Hindi Course B |
655 | Cosmetic Chemistry | 087 | Social Science |
658 | Optics | 064 | Home Science |
661 | Clinical Biochemistry | 165 | Foundation of IT |
663 | Fundamentals of Nursing II | 101 | English Communication |
667 | Radiography-General | 184 | English Language & Literature |
684 | Textile Science | 031 | Music Car Vocal |
699 | Information Technology System | 032 | Music Car Ins Mel. |
731 | Child Health Nursing | 033 | Music Car Ins Per. |
751 | Bakery | 034 | Music Hindustani Vocal |
776 | Garment Construction | 035 | Music Hindustani Instrumental Mel |
777 | Traditional Ind.Txt | 036 | Music Hindustani Instrumental Per |
787 | Electrical Machine | 041 | Mathematics |
800 | Security | 003 | Urdu Course A |
027 | History | 010 | Gujarati |
114 | Assamese | 011 | Manipuri |
192 | Bodo | 017 | Tibetan |
620 | Lending Operations | 023 | Persian |
660 | Lab Medicines | 024 | Nepali |
744 | Retail Services | 025 | Limboo |
750 | Logistics, Op & Scm | 026 | Lepcha |
766 | Business Operation | 093 | Tangkhul |
043 | Chemistry | 094 | Japanese |
625 | Applied Physics | 095 | Bhutia |
631 | Fabrication Tech-III | 098 | Mizo |
643 | Floriculture | 099 | Bahasa Melayu |
657 | Biology – Ophthalmic | 122 | Commutative Sanskrut |
664 | Community Health Nursing II | 303 | Urdu Course B |
666 | Radiation Physics | 154 | Elements of Business |
685 | Design & Pattern Making | 254 | Elements of Book-K & Accountancy |
700 | Business Data Processing | 354 | E-Typewriting English |
737 | Beverage Services | 454 | E-Typewriting Hindi |
746 | Holistic Health | 004 | Punjabi |
752 | Confectionery | 005 | Bengali |
765 | Floriculture | 009 | Marathi |
781 | Cost Accounting | 012 | Malayalam |
003 | Urdu Elective | 013 | Odia |
104 | Punjabi | 014 | Assamese |
111 | Manipuri | 015 | Kannada |
112 | Malayalam | 016 | Arabic |
115 | Kannada | 020 | German |
303 | Urdu Core | 008 | SINDHI |
002 | Hindi Elective | 021 | Russian |
106 | Tamil | 097 | Kashmiri |
110 | Gujarati | ||
125 | Limboo | ||
126 | Lepcha | ||
193 | Tangkhul | ||
195 | Bhutia | ||
302 | Hindi Core | ||
046 | Engineering Graphics | ||
075 | Human Rights & GS. | ||
117 | Tibetan | ||
194 | Japanese | ||
196 | Spanish | ||
613 | Marketing | ||
626 | Mechanical Engineering | ||
779 | Textile Chem Proc. | ||
783 | Marketing | ||
796 | Web Application | ||
041 | Mathematics | ||
073 | Know Trade & Practice | ||
621 | Management of Bank Office | ||
644 | Post Harvesting Technical & Preservation | ||
656 | Yoga Anatomy & Physics | ||
659 | Ophthalmic Technology | ||
662 | Microbiology (MLT) | ||
668 | Radiography-Spl | ||
730 | First Aid & Med. Care | ||
733 | Health Care Management | ||
742 | Clinical Bio & M.II | ||
067 | Multimedia & Web Technology | ||
607 | Typography & CA English | ||
609 | Typography & CA Hindi | ||
628 | Auto Shop Rep & Prac | ||
734 | Food Production III | ||
739 | CRTV & Comm in M M | ||
756 | Introduction to Hospitality Management | ||
774 | Fabric Study | ||
055 | Accountancy | ||
028 | Political Science | ||
045 | Biotechnology | ||
741 | Laboratory Med. II | ||
743 | Retail Operations | ||
780 | Financial Accounting | ||
053 | Fashion Studies | ||
068 | Agriculture | ||
079 | Library & Information Science | ||
113 | Odia | ||
120 | German | ||
608 | Shorthand (English) | ||
610 | Shorthand (Hindi) | ||
622 | Engineering Science | ||
686 | Clothing Construction | ||
701 | DTP CAD & Multimedia | ||
785 | Banking | ||
795 | Database Management | ||
044 | Biology | ||
633 | AC & Refrigeration-IV | ||
782 | Taxation | ||
794 | Derivative Marketing Operations | ||
056 | Dance Kathak | ||
057 | Dance Bharatnatyam | ||
059 | Dance Odissi | ||
060 | Dance Manipuri | ||
062 | Dance Mohiniyattam | ||
069 | Cr Writing Tr Study | ||
072 | Mass Media Studies | ||
108 | Sindhi | ||
606 | Official Communication | ||
748 | Info Storage & Ret | ||
749 | Integrated Transport Operations | ||
753 | Front Office Operations | ||
757 | Travel & Tour Operations | ||
784 | Salesmanship | ||
790 | TSM of Electrical Equipment | ||
793 | Capital Market Operations | ||
065 | Informatics Practice | ||
083 | Computer Science | ||
754 | Advanced Front Office Operations. | ||
763 | Olericulture | ||
775 | Basic Pattern Development | ||
786 | Insurance | ||
048 | Physical Education | ||
049 | Painting | ||
050 | Graphics | ||
051 | Sculpture | ||
052 | APP/COMMERCIAL ART | ||
788 | Electrical Appl. | ||
030 | Economics | ||
074 | Legal Studies | ||
037 | Psychology | ||
124 | Nepali | ||
039 | Sociology | ||
071 | Graphic Design | ||
031 | Music Carnatic Vocal | ||
032 | Music Carnatic Instrumental Me | ||
033 | Music Carnatic Instrumental Per. | ||
034 | Music Hindustani Vocal | ||
035 | Music Hindustani Instrumental Mel | ||
036 | Music Hindustani Instrumental Per | ||
665 | Maternity & Child Health Nursing II | ||
029 | Geography | ||
747 | Lib Sys & Res Mg | ||
022 | Sanskrut / Elective Sanskrit Elective | ||
105 | Bengali | ||
107 | Telugu | ||
109 | Marathi | ||
116 | Arabic | ||
118 | French | ||
198 | Mizo | ||
322 | Sanskrut Core / Sanskrit Core | ||
627 | Automobile Engineering | ||
738 | Evolution & Forms M M | ||
064 | Home Science | ||
040 | Philosophy | ||
066 | Entrepreneurship | ||
604 | Office Procedure & Practice | ||
729 | B Concept-H & Med T | ||
732 | Midwifery | ||
736 | Food Services | ||
740 | Geospatial Technology | ||
078 | Theatre Studies | ||
735 | Food Production IV | ||
076 | National Cadet Corps (NCC) | ||
CBSE Class 12th Revaluation | Re-Checking | Re-Totaling Form: 2019
Check out the CBSE declared Results of Senior Secondary School Certificate Examination & Senior Secondary School Certificate Annual Theory (Arts / Science / Commerce) Examinations, March 2019, Region-wise Toppers, Toppers’ Marks, XIIth /Xth Aggregate Marks, States / Union Territory-wise School-wise / Region wise Subject wise Merit Lists, Merit Scores, Region wise Performance, Gender wise Marks, Overall School wise Performance, %age wise, Subject wise Percentages, SSSC / SSC Examination Enrolment Number wise, Best of Four Subjects / Marks for all Five Subjects for Higher Secondary / Senior Secondary (XIIth) School Certificate Examination Secondary / (Xth) School Certificate Examination 2019, Region-wise School Performance, School-wise Twelfth / Tenth Board Results for the Year 2019, Submission of Re-Evaluation Marks Forms / Re-Valuation Forms (RFs) for Re-Checking (RC) / Re-Evaluation (R-Eval) / Re-Totaling (RT) / Re-Valuation (RV) / Special Scrutiny (Spl. Scty), Re-Appear Examination / Supplementary Examination / Higher Secondary Compartmental Examination / High School Certificate Compartmental Examinations, Supplementary Examination Subject-wise Results for Regular / Private / External Students of Intermediate (10+2) / Matriculate (10th) Classes:
Click here to officially check out the Central Board of Secondary Education announced Annual Theory Examinations for Senior Secondary (12th) School Certificate Examination / Secondary (10th) School Certificate Examinations, 2019 Result and also Click here to check out the Results.
Press Click on the Central Board of Secondary Education Website Secondary Certificate / Senior Secondary School Certificate Examination Result, March 2019.
Wishing here the Best of Luck for all Tenth & Twelfth Class students!