Contents
MKBU Bhavnagar University Results 2018, BA-B.Sc-B.Com-BSW-BBA-B.Ed Odd Sem Result Notice !!
MKBU Bhavnagar University Results: M.K. Bhavnagar University is primed to announce the B.A, B.Sc, B.Com, BCA, BBA, B.Lib. CBCS (Sem-I, III, V), M.A, M.Sc, M.Com Examination Results at the Website of the University. MKBU October-November-December 2018 Exam Results of UG/ PG (CBCS) Courses shall be announced by the University Controller of Examination subsequent to evaluation/ scrutiny of the Answer Books further on.
MKBU Bhavnagar University 1st,3rd,5th Sem Exam Results 2018
MKBU University Results 2018: Recently the Maharaja Krishnakumarsinhji Bhavnagar Univ organized the First, Third, Fifth Semester BA, BSc, BCom, MA, MSc, M.Com Theory/ Practical Examinations in Oct-Dec 2018. As per notice advertised the Controller of Examination shall announce the Result at the website Portal & shortly the applicants will be able to get the Result following the entrusted links/ Entering Exam Roll No.
Note: The M.K. Bhavnagar University statement of Result BA, BSc, BCom- New CBCS Sem-1,3,5 Examination held in OCT-NOV-DEC-2018 is expected to declare within 45 days of the Examinations.
MKBU Bhavnagar University Results:
The Candidates who answered the Bhavnagar University UG/ PG odd Semesters (1/3/5) Oct-Dec Exams are hereuby informed to access the BA, BSc, BCom, BBA, BCA, MA, MSc, MCOM 1/3/5 Sem Results (Pass/ Fail Status/ Score cards/ Marks statement) following the Course wise / Semester wise Exam Type selections.
Hereby we are providing the Detailed Info consisting MKBU Gujarat UG / PG Odd Semesters October-December Result Instructions/ Links hereupon.
How to Check the MKBU Results:
- Log on to the website of the University
- Go to the Notice segment over university website page
- Search Click on the Result segment
- Open the Result link
- Select the Course wise/ Semester wise Result update
- Click on the link, Check the Result (Fail/ Pass) Status
Click here for Result updates:
MK Bhavnagar University UG/ PG Dec 2018 Odd Sem Course Results
Statement-I Examination Results | Statement-3 Examination Results |
BBA-CBCS-SEM-1-STAT-1 | BBA-CBCS-STAT-3 |
BCA-CBCS-SEM-1-STAT-1 | BCA-CBCS-STAT-3 |
BLIB-CBCS-SEM-1-STAT-1 | BLIB-CBCS-STAT-3 |
BSW-CBCS-SEM-1-STAT-1 | BRS-CBCS-STAT-3 |
FYBA-CBCS-SEM-1-STAT-1 | BSC-CBCS-STAT-3 |
FYBCOM-CBCS-SEM-1-STAT-1 | BSCIT-CBCS-STAT-3 |
FYBSC-CBCS-SEM-1-STAT-1 | BSW-CBCS-STAT-3 |
FYBSCIT-CBCS-SEM-1-STAT-1 | FYBA-CBCS-STAT-3 |
MA-ECONOMICS-SEM-1-STAT-1 | FYBCOM-CBCS-STAT-3 |
MA-ENGLISH-SEM-1-STAT-1 | M.ED. SEM – 1 STNO – 3 OCT NOV – 2018 |
MA-ENGLISH-SEM-3-STAT-1 | MA ECONO SEM – 1 STNO – 3 OCT NOV – 2018 |
MA-EOC-SEM-3-STAT-1 | MA ENGLISH SEM – 1 STNO – 3 OCT NOV – 2018 |
MA-GUJARATI-SEM-1-STAT-1 | MA GUJARATI SEM – 1 STNO – 3 OCT NOV – 2018 |
MA-GUJARATI-SEM-3-STAT-1 | MA HINDI SEM – 1 STNO – 3 OCT NOV – 2018 |
MA-HINDI-SEM-1-STAT-1 | MA HISTORY SEM – 1 STNO – 3 OCT NOV – 2018 |
MA-HINDI-SEM-3-STAT-1 | MA PSYCHOLOGY SEM – 1 STNO – 3 OCT NOV – 2018 |
MA-HISTORY-SEM-1-STAT-1 | MA SANSKRIT SEM – 1 STNO – 3 OCT NOV – 2018 |
MA-HISTORY-SEM-3-STAT-1 | MA SOCILOGY SEM – 1 STNO – 3 OCT NOV – 2018 |
MA-PSYCHO-SEM-3-STAT-1 | MA-ECONOMICS-SEM-3-STAT-3 |
MA-PSYCHOLOGY-SEM-1-STAT-1 | MA-ENGLISH-SEM-3-STAT-3 |
MA-SANSKRIT-SEM-1-STAT-1 | MA-GUJARATI-SEM-3-STAT-3 |
MA-SANSKRIT-SEM-3-STAT-1 | MA-HINDI-SEM-3-STAT-3 |
MA-SOC-SEM-3-STAT-1 | MA-HISTORY-SEM-3-STAT-3 |
MA-SOCIOLOGY-SEM-1-STAT-1 | MA-PSYHOLOGY-SEM-3-STAT-3 |
MCOM-SEM-1-STAT-1 | MA-SANSKRIT-SEM-3-STAT-3 |
MCOM-SEM-3-STAT-1 | MA-SOCIOLOGY-SEM-3-STAT-3 |
MLIB-SEM-1-STAT-1 | MCOM SEM – 1 STNO – 3 OCT NOV – 2018 |
MSC-CHEMISTRY-SEM-1-STAT-1 | MCOM-SEM-3-STAT-3 |
MSC-CHEMISTRY-SEM-3-STAT-1 | MED-SEM-3-STAT-3 |
MSC-IC-SEM-1-STAT-1 | MHRD SEM – 1 STNO – 3 OCT NOV – 2018 |
MSC-IC-SEM-3-STAT-1 | MHRD-SEM-3-STAT-3 |
MSC-IT-SEM-1-STAT-1 | MLIB SEM – 1 STNO – 3 OCT NOV – 2018 |
MSC-IT-SEM-3-STAT-1 | MSC CHEMISTRY SEM – 1 STNO – 3 OCT NOV – 2018 |
MSC-LIFE SC-SEM-1-STAT-1 | MSC IND CHEMSITRY SEM – 1 STNO – 3 OCT NOV – 2018 |
MSC-LIFE SC-SEM-3-STAT-1 | MSC IT SEM – 1 STNO – 3 OCT NOV – 2018 |
MSC-MARINE-SEM-1-STAT-1 | MSC LIFE SCIENCE SEM – 1 STNO – 3 OCT NOV – 2018 |
MSC-MARINE-SEM-3-STAT-1 | MSC MARIN SEM – 1 STNO – 3 OCT NOV – 2018 |
MSC-MATHS-SEM-3-STAT-1 | MSC MATHS SEM – 1 STNO – 3 OCT NOV – 2018 |
MSC-MSTHS-SEM-1-STAT-1 | MSC PHYSICS SEM – 1 STNO – 3 OCT NOV – 2018 |
MSC-PHYSICS-SEM-1-STAT-1 | MSC STATISTICS SEM – 1 STNO – 3 OCT NOV – 2018 |
MSC-PHYSICS-SEM-3-STAT-1 | MSC ZOLOGY SEM – 1 STNO – 3 OCT NOV – 2018 |
MSC-STAT-SEM-1-STAT-1 | MSC-CHEMISTRY-SEM-3-STAT-3 |
MSC-STAT-SEM-3-STAT-1 | MSC-IC-SEM-3-STAT-3 |
MSC-ZOOLOGY-SEM-1-STAT-1 | MSC-IT-SEM-3-STAT-3 |
MSW-SEM-1-STAT-1 | MSC-LIFE SC-SEM-3-STAT-3 |
MSW-SEM-3-STAT-1 | MSC-MARINE-SEM-3-STAT-3 |
MSC-MATHS-SEM-3-STAT-3 | |
MSC-PHYSICS-SEM-3-STAT-3 | |
MSC-STAT-SEM-3-STAT-3 | |
MSW SEM – 1 STNO – 3 OCT NOV – 2018 | |
MSW-SEM-3-STAT-3 |
MKBU Bhavnagar Examination Revaluation/ Re-totaling/ Form/ Last Date: 2018
After the announcement of the University Examinations Results of October- December 2018 UG/ PG Examinations (Odd Semesters) MKBU invites the Re-Assessment/ Rechecking forms from the candidates not satisfied with the Results. The MKBU Bhavnagar University Examinations Revaluation/ Rechecking forms shall be filled within 10 Days of the Examination after the announcement of Result. Revaluation fee shall be RS 250/- whereas fee for the Rechecking shall be RS 50/-.
Website of the University: www.mkbhavuni.edu.in