up lekhpal 4000 vacancy 2018 upcoming recruit jobs form ~ apply online:
UP Lekhpal Jobs 2018: UPSSSC Department of Revenue is likely to notify for the Lekhpal 4000 Vacancies 2018 shortly. Uttar Pradesh Lekhpal upcoming Jobs press release notification for 4000 tentative vacancies after the approval to be notified. Uttar Pradesh Government to fill the Lekhpal posts in the State department shall shortly notify the Recruitment Notification & shall invite Online Applications from eligible applicants.
UP Lekhpal Upcoming Jobs 2018 4000 Vacancies
Uttar Pradesh Subordinate Services Selection Commission is all set to release Notification soon in respect of Recruitment to the Posts of Lekhpal for Recruitment in the Department of Revenue Land Records. Submission of the Online Application Forms shall progress as per the Date notified in the Advertisement with the Deadline for Online Registration.
Note: Those candidates are looking for the Lekhpal jobs in UP now they have golden opportunity because Uttar Pradesh Subordinate Services Selection Commission will release the lekhpal 4000 vacancies notification within next two months.
Download Lekhpal Recruitment 2018 NEWS:
The Registered Candidates shall be able download the e-Admit Cards / Hall Tickets as per the Date. Hence, they would be able to commence downloading the Admittance Cards / Call Letters from the Official Website for appearing in the Lekhpal Recruitment Examination 2018.
The Department of Revenue, Government of Uttar Pradesh shall conduct the Lekhpal Recruitment Test (LRE) – 2018 for Recruitment of the Candidates in as many as 75 Districts of Uttar Pradesh (Check out the names of the Districts at the end of this Write up).
Selection Criteria:
Recruitment to the Post of Lekhapal shall be based on and strictly based on Final Select List drawn up taking into consideration the Sufficient High Marks both in the Lekhpal Bharti Pareeksha consisting of i) an Objective Test and the Personal Interview and Merit drawn up based on the Aggregate Marks obtained by the Candidates both in the Objective Test and Interview and the Verification of the Documents / Testimonials, Caste Certificates and other Testimonials that might be required from the Ex-Servicemen Category Candidates.
Eligibility Conditions:
Age Limits: (As per the Cut-off Date mentioned in the Notification / Advertisement)
& Upper Age Limitations:
Category | Age Limit | ||
Minimum | Maximum | Relaxation in Upper Age Limit | |
General / Other Backward Classes | 18 Years | 40 Years | |
Dependents of the Freedom Fighters | 18 Years | 40 Years | N/A/ |
Scheduled Caste / Scheduled Tribe / Sports Persons | 45 Years (i.e., 05 Years) | ||
Persons with Disabilities | 45 Years (i.e., 05 Years) | ||
Employees under the Government of Uttar Pradesh State | 45 Years (i.e., 05 Years) | ||
Those having Emergency Commission / Short Commission / Ex-Servicemen | 43 Years (i.e., 03 Years) | ||
Educational Qualification:
The Candidates must be Senior Secondary School Certificate Examination (Intermediate / +2) or Equivalent from the Uttar Pradesh Madhyamik Shiksha Parishad / Board of High School and Intermediate Education Uttar Pradesh, Allahabad.
Distribution of Marks for Selection / Procedure for Selection:
- Online Written Test
- Personal Interview / Viva voce
Stages | Marks Distribution |
Objective Examination Test Question Booklet comprising Objective-Type Multiple Choice Questions in Optical Markup Reader Answer Sheet (OMRAS) | 80 Marks |
Personality Test (Oral Test) | 20 Marks |
Verification of Documents in Original at the time of Interview |
Syllabus & Scheme of the Online Written Examination:
Optical Markup Reader Response Sheet Based Written Test shall consist of Four Sections as hereunder:
Srl No. | Subjects | No. of the Objective-Type Multiple Choice Questions | Maximum Marks |
i) | General Hindi | 25 | 20 |
ii) | Mathematics | 25 | 20 |
iii) | General Knowledge | 25 | 20 |
iv) | Village Society & Development | 25 | 20 |
Total | 100 | 80 | |
Examination Fee:
In case not revised.
Srl. No. | Category | Examination Fee (Rs.) | Online Process Charges (Rs.) | Total (Rs.) |
01. | General (Un-Reserved) (Gen / UR) | 300/- | 15/- | 315/- |
02. | Other Backward Classes (OBC) | 300/- | 15/- | 315/- |
03. | Scheduled Caste (SC) | 150/- | 15/- | 165/- |
04. | Scheduled Tribe (ST) | 150/- | 15/- | 165/- |
05. | Dependents of Freedom Fighters (DoFF) | As per the Original Class as applicable to Serial Nos. I – IV. | ||
06. | Ex-Servicemen | As per the Original Class as applicable to Serial Nos. I – IV. | ||
07. | Women | As per the Original Class as applicable to Serial Nos. I – IV. | ||
08. | Persons with Disabilities (PwDs) (Partial Deaf) | Exempted from the Examination Fee and Online Processing Charges. | ||
UP Lekhapal Online Examination Date, Issuance of the e-Admit Cards, Test Answers Key in Portable Document Format (PDF) File, Final Answers Key / Fully Solved Set-wise Online Written Examination Result, Category-wise Minimum Qualifying Marks / Expected Cut off Marks, e-Call Letters for Personal Interview, Interview Schedule, and Results, Final Select List, Common Merit and Tie-Resolving for Recruitment to the Posts of Lekhapal among others:
Key Dates:
Scheduled Activities | Date | |
Commences on | Ends on | |
Commencement of Online Registration / Online Application Forms | Very Shortly | As Per the Date mentioned in the the Notification |
Date for Payment of Application Fee | ||
Date for Filling Online Application Forms | As Per the Date mentioned in the Advertisement
|
|
Date for Commencement of downloading the e-Admit Cards / e-Hall Tickets | As Per the Date mentioned in the Advertisement | Up to the Date of the Examination |
Support Help Desk Details: | ||
Assistance on Information regarding the Recruitment Process Call Toll free Number | 18001800248 & 18001800249 | |
Help Desk e-mail Id | helpdesk.bor@gmail.com | |
Landline and Cell phone Numbers w.e.f. Release of the Advertisement | 0522 299 777 / 305 222 / 997 774 | 9453819323 9453819324 9453819325 9453819340 9453819341 9453819357 9453819385 |
District wise Vacancy Details:
Uttar Pradesh | ||
Srl. No. | Districts | Website |
01. | Agra | http://agra.nic.in |
02. | Aligarh | http://aligarh.nic.in |
03. | Allahabad | http://allahabad.nic.in |
04. | Ambedkar Nagar | http://ambedkarnagar.nic.in |
05. | Amethi | http://amethi.nic.in |
06. | Auraiya | http://auraya.nic.in |
07. | Azamgarh | http://azamgarh.nic.in |
08. | Baghpat | http://bagpat.nic.in |
09. | Bahraich | http://behraich.nic.in |
10. | Ballia | http://ballia.nic.in |
11. | Balrampur | http://balrampur.nic.in |
12. | Banda | http://banda.nic.in |
13. | Barabanki | http://barabanki.nic.in |
14. | Bareilly | http://bareilly.nic.in |
15. | Basti | http://basti.nic.in |
16. | Bijnor | http://bijnor.nic.in |
17. | Budaun | http://badaun.nic.in |
18. | Bulandshahr | http://bulandshahar.nic.in |
19. | Chandauli | http://chandauli.nic.in |
20. | Chitrakoot | http://chitrakoot.nic.in |
21. | Deoria | http://deoria.nic.in |
22. | Etah | http://etah.nic.in |
23. | Etawah | http://etawah.nic.in |
24. | Faizabad | http://faizabad.nic.in |
25. | Farrukhabad | http://farrukhabad.nic.in |
26. | Fatehpur | http://fatehpur.nic.in |
27. | Firozabad | http://firozabad.nic.in |
28. | Gautam Buddha Nagar | http://gbnagar.nic.in |
29. | Ghaziabad | http://ghaziabad.nic.in |
30. | Ghazipur | http://ghazipur.nic.in |
31. | Gonda | http://gonda.nic.in |
32. | Gorakhpur | http://gorakhpur.nic.in |
33. | Hamirpur | http://hamirpur.nic.in |
34. | Hapur | http://hapur.nic.in |
35. | Hardoi | http://hardoi.nic.in |
36. | Hathras | http://hathras.nic.in |
37. | J. P. Nagar | http://jpnagar.nic.in |
38. | Jalaun | http://jalaun.nic.in |
39. | Jaunpur | http://jaunpur.nic.in |
40. | Jhansi | http://jhansi.nic.in |
41. | Kannauj | http://kannauj.nic.in |
42. | Kanpur Dehat | http://kanpurdehat.nic.in |
43. | Kanpur Nagar | http://kanpurnagar.nic.in |
44. | Kasganj | http://kanshiramnagar.nic.in |
45. | Kaushambi | http://kaushambhi.nic.in |
46. | Kushinagar | http://kushinagar.nic.in |
47. | Lakhimpur Kheri | http://kheri.nic.in |
48. | Lalitpur | http://lalitpur.nic.in |
49. | Lucknow | http://lucknow.nic.in |
50. | Maharajganj | http://maharajganj.nic.in |
51. | Mahoba | http://mahoba.nic.in |
52. | Mainpuri | http://mainpuri.nic.in |
53. | Mathura | http://mathura.nic.in |
54. | Mau | http://mau.nic.in |
55. | Meerut | http://meerut.nic.in |
56. | Mirzapur | http://mirzapur.nic.in |
57. | Moradabad | http://moradabad.nic.in |
58. | Muzaffarnagar | http://muzaffarnagar.nic.in |
59. | Pilibhit | http://pilibhit.nic.in |
60. | Pratapgarh | http://pratapgarh.nic.in |
61. | Rae Bareli | http://raebareli.nic.in |
62. | Rampur | http://rampur.nic.in |
63. | Saharanpur | http://saharanpur.nic.in |
64. | Sambhal | http://sambhal.nic.in |
65. | Sant Kabir Nagar | http://sknagar.nic.in |
66. | Sant Ravidas Nagar Bhadohi | http://srdnagar.nic.in |
67. | Shahjahanpur | http://shahjahanpur.nic.in |
68. | Shamli | http://shamli.nic.in |
69. | Shravasti | http://shravasti.nic.in |
70. | Siddharthnagar | http://sidharthnagar.nic.in |
71. | Sitapur | http://sitapur.nic.in |
72. | Sonbhadra | http://sonbhadra.nic.in |
73. | Sultanpur | http://sultanpur.nic.in |
74. | Unnao | http://unnao.nic.in |
75. | Varanasi | http://varanasi.nic.in |
Wishing here Good Luck for the Candidates!
Press Click on the District-wise Website hereinabove to download detailed Notification.
Press Click here on UPSSSC Website for Notification and Online Registration.